Pricing
Simple Non Profit Pricing
|
|
|||
| Pricing | |||
| Plan Cost | Free | ||
| Platform fee | 5% | 3% | |
| Payment processing | 2.9% | 2.4% | |
| Features | |||
| Unlimited Fundraising campaigns | check_circle | check_circle | check_circle |
| Easy access to funds | check_circle | check_circle | check_circle |
| Mobile Optimized | check_circle | check_circle | check_circle |
| Basic donor data | check_circle | check_circle | check_circle |
| Team fundraising | check_circle | check_circle | check_circle |
| Unlimited Fundraising events | check_circle | check_circle | |
| Comphensive donor data | check_circle | check_circle |




